How much does an EPC certificate cost in Brussels? The price depends mainly on the type and size of your property. Here is our complete and transparent price list for 2026 — no hidden fees, all prices include VAT.
| Property type | Promo price | Standard price |
|---|---|---|
| Studio < 40 m² | €165 | €190 |
| Apartment 41–75 m² | €195 | €220 |
| Apartment 76–120 m² | €215 | €240 |
| Duplex 121–200 m² | €235 | €260 |
| Duplex 201–300 m² | €275 | €290 |
| Apartment > 301 m² | — | €310 |
| Property type | Price |
|---|---|
| 2-facade house < 125 m² | €255 |
| 2-facade house / Triplex < 200 m² | €295 |
| 2-facade house / Triplex 201–350 m² | €360 |
| 3-facade house < 200 m² | €350 |
| 3-facade house 201–350 m² | €415 |
| 4-facade house (villa) < 200 m² | €380 |
| 4-facade house (villa) 201–350 m² | €445 |
| Number of units | Promo price | Standard price |
|---|---|---|
| 3 units | €495 | €540 |
| 4 units | €660 | €720 |
| 5 units | €825 | €900 |
| 6 units | €990 | €1,080 |
+€45 per duplex or apartment > 110 m² within the building.
Important: Prices are calculated based on the gross floor area (including walls), not the net habitable surface. All prices include Belgian VAT.
| Service | Surcharge |
|---|---|
| Certificate within 24h or on Saturday | +30% |
| Sunday or public holiday | +50% |
| Additional visit (access refused, etc.) | €75 excl. VAT |
| Renovation simulation | €150 |
| Electrical compliance check | €195 |
Payment is made at the end of the visit, directly to the auditor. Three methods accepted:
Price guaranteed from booking confirmation. No hidden fees. Payment after the visit only.
Book my visit →